|
|
JAKARTAFREE N EASY |
|
| NO | HOTEL | TYPE OF ROOM | 3D/2N PACKAGE | EXTEND NIGHT | VALIDITY |
| 1 | THE ARYADUTA 5* | SUPERIOR | 1,005,000 | 325,000 | Till 30 Dec 9 |
| 2 | BOROBUDUR 5* | SUPERIOR | 1,100,000 | 375000 | Till 30 Dec 9 |
| 3 | LE MERIDIEN 5* | SUPERIOR | 1,425,000 | 535,000 | Till 30 Dec 9 |
| 4 | NIKKO HOTEL 5* | SUPERIOR | 1,225,000 | 435,000 | Till 28 Dec 9 |
| 5 | SAHID JAYA 5* | SUPERIOR | 995,000 | 320,000 | Till 29 Dec 9 |
| 6 | THE SULTAN 5* | DELUXE | 1,065,000 | 360,000 | Till 29 Dec 9 |
| 7 | CIPUTRA 4* | DELUXE | 1,165,000 | 420000 | Till 30 Dec 9 |
| 8 | KARTIKA CHANDRA 4* | SUPERIOR | 880,000 | 265,000 | Till 30 Dec 9 |
| 9 | HARRIS TEBET 4* | HARRIS ROOM | 1050000 | 350,000 | Till 28 Dec 9 |
| 10 | NOVOTEL MANGGA DUA 4* | STANDARD | 1050000 | 375,000 | Till 28 Dec 9 |
| 11 | GRAND CEMPAKA 4* | DELUXE | 800,000 | 250,000 | Till 29 Dec 9 |
| 12 | MILLENIUM SIRIH 4* | SUPERIOR | 950,000 | 300,000 | Till 30 Dec 9 |
| 13 | SANTIKA PREMIERE 4* | DELUXE | 1,060,000 | 360,000 | Till 29 Dec 9 |
| 14 | REDTOP 4* | SUPERIOR | 915,000 | 285000 | Till 29 Dec 9 |
| 15 | TWIN PLAZA 4* | SUPERIOR | 850,000 | 250,000 | Till 28 Dec 9 |
| 16 | JAYAKARTA TOWER 4* | SUPERIOR | 950,000 | 310,000 | Till 30 Dec 9 |
| 17 | IBIS SLIPI 3* | STANDARD | 960,000 | 305,000 | Till 31 Mar 10 |
| 18 | IBIS MANGGA DUA 3* | SUPERIOR | 960000 | 305,000 | Till 31 Mar 10 |
| 19 | OASIS AMIR 3* | SUPERIOR | 860,000 | 255,000 | Till 30 Dec 9 |
| 20 | ALIA CIKINI 3* | SUPERIOR | 740,000 | 200,000 | Till 30 Dec 9 |
| 21 | SANNO HOTEL 3* | STANDARD | 700,000 | 175,000 | Till 30 Dec 9 |
| Included : Hotel Twin Share, Daily Breakfast & Return Airport Transfers | |||||
| Minimum 2 Pax | |||||
|
Paket 3H / 2M |
| Day 1 : Transfer In |
| Day 2 : Free Program (B) |
| Day 3 : Transfer Out (B) |







